<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top most used javascript libraries</title>
	<atom:link href="http://www.candesprojects.com/javascript/top-most-used-javascript-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candesprojects.com/javascript/top-most-used-javascript-libraries/</link>
	<description>Howdy! I&#039;m a UX &#38; UI consultant and Magento &#38; Drupal developer. Here you can find my thoughts and ideas. Feel free to look around and if you need my advice or services</description>
	<lastBuildDate>Tue, 22 Jun 2010 02:55:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mohammed Alaa</title>
		<link>http://www.candesprojects.com/javascript/top-most-used-javascript-libraries/comment-page-1/#comment-714</link>
		<dc:creator>Mohammed Alaa</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.candesprojects.com/?p=642#comment-714</guid>
		<description>YUI Javascript is very difficult to use comparing to Jquery and the rest of tools. also notices many bugs when tried to implement YUI tabs.</description>
		<content:encoded><![CDATA[<p>YUI Javascript is very difficult to use comparing to Jquery and the rest of tools. also notices many bugs when tried to implement YUI tabs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemic</title>
		<link>http://www.candesprojects.com/javascript/top-most-used-javascript-libraries/comment-page-1/#comment-519</link>
		<dc:creator>chemic</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.candesprojects.com/?p=642#comment-519</guid>
		<description>what about YUI? But I still like that graph :)</description>
		<content:encoded><![CDATA[<p>what about YUI? But I still like that graph :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaël Villar</title>
		<link>http://www.candesprojects.com/javascript/top-most-used-javascript-libraries/comment-page-1/#comment-488</link>
		<dc:creator>Michaël Villar</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.candesprojects.com/?p=642#comment-488</guid>
		<description>Wow.</description>
		<content:encoded><![CDATA[<p>Wow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
